Produkter
Produkter
| Foto | SKU | Navn/Kultur | Bemærkning | Potte | Højde | Stk./KS | KS/CC | Priser | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
2736 | Crassula Rubicunda | - | 10 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | - | 5 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | - | 7 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | - | 8 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | - | 9 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | - | 9 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | - | 10 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | - | 11 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | - | 12 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | - | 12 | X | X | X | Login her for køb | |||
|
5685 | Crassula Rupestris | Ampel | 14 | X | X | X | Login her for køb | |||
|
5675 | Crassula Sarcocaulis | - | 10 | X | X | X | Login her for køb | |||
|
5675 | Crassula Sarcocaulis | - | 12 | X | X | X | Login her for køb | |||
|
5675 | Crassula Sarcocaulis | - | 12 | X | X | X | Login her for køb | |||
|
4988 | Crassula Sarmentosa | - | 9 | X | X | X | Login her for køb | |||
|
4988 | Crassula Sarmentosa | - | 10 | X | X | X | Login her for køb | |||
|
4988 | Crassula Sarmentosa | Ampel | 14 | X | X | X | Login her for køb | |||
|
2727 | Crassula Schmidtii | - | 13 | X | X | X | Login her for køb | |||
|
2727 | Crassula Schmidtii | - | 15 | X | X | X | Login her for køb | |||
|
2727 | Crassula Schmidtii | - | 17 | X | X | X | Login her for køb | |||
|
2727 | Crassula Schmidtii | - | 11 | X | X | X | Login her for køb | |||
|
2727 | Crassula Schmidtii | - | 12 | X | X | X | Login her for køb | |||
|
2727 | Crassula Schmidtii | - | 10 | X | X | X | Login her for køb | |||
|
2727 | Crassula Schmidtii | - | 6 | X | X | X | Login her for køb | |||
|
2727 | Crassula Schmidtii | - | 9 | X | X | X | Login her for køb | |||
|
2727 | Crassula Schmidtii | Ampel | 14 | X | X | X | Login her for køb | |||
|
2733 | Crassula Socialis | - | 10 | X | X | X | Login her for køb | |||
|
2733 | Crassula Socialis | - | 8 | X | X | X | Login her for køb | |||
|
2733 | Crassula Socialis | - | 5 | X | X | X | Login her for køb | |||
|
5686 | Crassula Tetragona | - | 9 | X | X | X | Login her for køb | |||
|
5686 | Crassula Tetragona | - | 11 | X | X | X | Login her for køb | |||
|
5692 | Crassula Triebneri | - | 10 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid | - | 22 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid | - | 40 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid | - | 11 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid | - | 26 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid | - | 7 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid | - | 17 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid | - | 8 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid | - | 7 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Buddhas Temple) | - | 6 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Buddhas Temple) | - | 8 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Commutata) | - | 10 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Commutata) | - | 6 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Commutata) | - | 9 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Cultrata) | - | 9 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Cultrata) | - | 10 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Cyanotis Lanata) | - | 10 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Cyanotis Lanata) | - | 9 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Cyanotis Lanata) | - | 6 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Horn Tree Minor) | - | 6 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Kalahari) | - | 10 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Pyramidalis) | - | 8 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Sahara) | - | 10 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Sinai) | - | 10 | X | X | X | Login her for køb | |||
|
5697 | Crassula-hybrid (Varigata) | - | 10 | X | X | X | Login her for køb | |||
|
4593 | Crataegus Laevigata (P.scarlett Hamlet) | - | 18 | X | X | X | Login her for køb | |||
|
4593 | Crataegus Laevigata (P.scarlett Hamlet) | - | 23 | X | X | X | Login her for køb | |||
|
2742 | Crocosmia X Crocosmiiflo. | - | 12 | X | X | X | Login her for køb | |||
|
2742 | Crocosmia X Crocosmiiflo. | - | 17 | X | X | X | Login her for køb | |||
|
2738 | Crocus Chrysanthus | - | 9 | X | X | X | Login her for køb | |||
|
2738 | Crocus Chrysanthus | - | 9 | X | X | X | Login her for køb | |||
|
2738 | Crocus Chrysanthus | - | 12 | X | X | X | Login her for køb | |||
|
2738 | Crocus Chrysanthus | - | 12 | X | X | X | Login her for køb | |||
|
2749 | Crocus Sativus | safran | 11 | X | X | X | Login her for køb | |||
|
2741 | Crocus Sieberi (Fire Fly) | - | 12 | X | X | X | Login her for køb | |||
|
2741 | Crocus Sieberi (Tricolor) | - | 9 | X | X | X | Login her for køb | |||
|
2746 | Crocus Tommasinianus (Giant Ruby) | - | 9 | X | X | X | Login her for køb | |||
|
2746 | Crocus Tommasinianus (Giant Ruby) | - | 12 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 11 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 5 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 12 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 17 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 18 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 20 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 8 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider | - | 12 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider (Flower Record) | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider (Jeanne D)arc) | - | 12 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider (Jeanne D)arc) | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider (Pickwick) | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider (Rememberance) | - | 9 | X | X | X | Login her for køb | |||
|
2737 | Crocus-hybrider (Yellow) | - | 9 | X | X | X | Login her for køb | |||
|
2748 | Crossandra Infundibulifo. | - | 9 | X | X | X | Login her for køb | |||
|
2748 | Crossandra Infundibulifo. (Mona Wallh.) | - | 6 | X | X | X | Login her for køb | |||
|
2748 | Crossandra Infundibulifo. (Mona Wallh.) | - | 10 | X | X | X | Login her for køb | |||
|
2748 | Crossandra Infundibulifo. (Mona Wallh.) | - | 11 | X | X | X | Login her for køb | |||
|
2748 | Crossandra Infundibulifo. (Mona Wallh.) | - | 12 | X | X | X | Login her for køb | |||
|
2752 | Crowea Exaltata | - | 8 | X | X | X | Login her for køb | |||
|
5727 | Cryptanthus Bivittatus | - | 6 | X | X | X | Login her for køb | |||
|
5727 | Cryptanthus Bivittatus | - | 6 | X | X | X | Login her for køb | |||
|
5727 | Cryptanthus Bivittatus | - | 6 | X | X | X | Login her for køb | |||
|
5727 | Cryptanthus Bivittatus | - | 9 | X | X | X | Login her for køb | |||


