Produkter
Produkter
| Foto | SKU | Navn/Kultur | Bemærkning | Potte | Højde | Stk./KS | KS/CC | Priser | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4583 | Ligularia Przewalskii | - | 10 | X | X | X | Login her for køb | ||||
|
4583 | Ligularia Przewalskii | - | 11 | X | X | X | Login her for køb | ||||
|
6454 | Ligustrum Ovalifolium | Opstammet | 21 | X | X | X | Login her for køb | ||||
|
6456 | Ligustrum Vulgare | - | 1 | X | X | X | Login her for køb | ||||
|
6456 | Ligustrum Vulgare (Liga) | Opstammet | 28 | X | X | X | Login her for køb | ||||
|
6456 | Ligustrum Vulgare | Opstammet | 18 | X | X | X | Login her for køb | ||||
|
6462 | Lilaeopsis Novae Zeelandia | - | 9 | X | X | X | Login her for køb | ||||
|
3550 | Lilium Formosanum | - | 17 | X | X | X | Login her for køb | ||||
|
3535 | Lilium Longiflorum | - | 14 | X | X | X | Login her for køb | ||||
|
3535 | Lilium Longiflorum | - | 10 | X | X | X | Login her for køb | ||||
|
3519 | Lilium Regale | - | 12 | X | X | X | Login her for køb | ||||
|
3519 | Lilium Regale | - | 11 | X | X | X | Login her for køb | ||||
|
3554 | Lilium Speciosum | - | 11 | X | X | X | Login her for køb | ||||
|
3555 | Lilium Tigrinum | - | 10 | X | X | X | Login her for køb | ||||
|
3555 | Lilium Tigrinum | - | 11 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid | - | 10 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid | - | 10 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid | - | 11 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid | - | 12 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid | - | 13 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid | - | 14 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid | - | 17 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid | - | 19 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid | - | 20 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid (After Eight) | - | 21 | X | X | X | Login her for køb | ||||
|
3446 | Lilium-hybrid (Asiatic) | - | 17 | X | X | X | Login her for køb | ||||
|
40045 | Lilje Stargazer I Buket | - | 0 | X | X | X | Login her for køb | ||||
|
4925 | Limnophila Aromatica | - | 9 | X | X | X | Login her for køb | ||||
|
4946 | Limnophilia Heterophylla | - | 9 | X | X | X | Login her for køb | ||||
|
3556 | Limonium Latifolium | - | 10 | X | X | X | Login her for køb | ||||
|
3556 | Limonium Latifolium | - | 11 | X | X | X | Login her for køb | ||||
|
3556 | Limonium Latifolium (Sea Lavender) | - | 14 | X | X | X | Login her for køb | ||||
|
3556 | Limonium Latifolium | m | klump | 11 | X | X | X | Login her for køb | |||
|
4449 | Limonium Perezii (Blue Compact) | - | 12 | X | X | X | Login her for køb | ||||
|
4449 | Limonium Perezii (Salt Lake) | - | 17 | X | X | X | Login her for køb | ||||
|
4449 | Limonium Perezii (Salt Lake) | - | 19 | X | X | X | Login her for køb | ||||
|
3450 | Limonium Speciosum | - | 11 | X | X | X | Login her for køb | ||||
|
3450 | Limonium Speciosum (Blauer Diamant) | - | 11 | X | X | X | Login her for køb | ||||
|
3602 | Lindernia Grandiflora | - | 11 | X | X | X | Login her for køb | ||||
|
3514 | Linum Flavum | - | 11 | X | X | X | Login her for køb | ||||
|
3447 | Linum Perenne | - | 11 | X | X | X | Login her for køb | ||||
|
3418 | Lippia Dulcis | - | 12 | X | X | X | Login her for køb | ||||
|
3418 | Lippia Dulcis | - | 21 | X | X | X | Login her for køb | ||||
|
6472 | Liriope Muscari (Big Bleu) | - | 17 | X | X | X | Login her for køb | ||||
|
6472 | Liriope Muscari (Evergreen Giant) | - | 17 | X | X | X | Login her for køb | ||||
|
6472 | Liriope Muscari (Giant) | - | 17 | X | X | X | Login her for køb | ||||
|
3427 | Lithodora Diffusa | - | 10 | X | X | X | Login her for køb | ||||
|
3427 | Lithodora Diffusa (Alba) | - | 11 | X | X | X | Login her for køb | ||||
|
3427 | Lithodora Diffusa (Blue Bird) | - | 11 | X | X | X | Login her for køb | ||||
|
3427 | Lithodora Diffusa (Blue Bird) | - | 13 | X | X | X | Login her for køb | ||||
|
3427 | Lithodora Diffusa (Heavenly Blue) | - | 11 | X | X | X | Login her for køb | ||||
|
3427 | Lithodora Diffusa (Star) | - | 11 | X | X | X | Login her for køb | ||||
|
6468 | Lithops Aucampiae | - | 6 | X | X | X | Login her for køb | ||||
|
6468 | Lithops Aucampiae | - | 8 | X | X | X | Login her for køb | ||||
|
6468 | Lithops Aucampiae | - | 9 | X | X | X | Login her for køb | ||||
|
6468 | Lithops Aucampiae | - | 10 | X | X | X | Login her for køb | ||||
|
6468 | Lithops Aucampiae | - | 5 | X | X | X | Login her for køb | ||||
|
6468 | Lithops Aucampiae (Nelli) | - | 8 | X | X | X | Login her for køb | ||||
|
6468 | Lithops Aucampiae (Nelli) | - | 5 | X | X | X | Login her for køb | ||||
|
6463 | Livistona Chinensis | - | 12 | X | X | X | Login her for køb | ||||
|
6463 | Livistona Chinensis | - | 14 | X | X | X | Login her for køb | ||||
|
6463 | Livistona Chinensis | - | 17 | X | X | X | Login her for køb | ||||
|
6463 | Livistona Chinensis | - | 24 | X | X | X | Login her for køb | ||||
|
6466 | Livistona Rotundifolia | - | 13 | X | X | X | Login her for køb | ||||
|
6466 | Livistona Rotundifolia (Queen Palms) | - | 15 | X | X | X | Login her for køb | ||||
|
6466 | Livistona Rotundifolia (Queen Palms) | - | 15 | X | X | X | Login her for køb | ||||
|
4837 | Lobelia Cardinalis | - | 9 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | - | 7 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | - | 8 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | - | 9 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | - | 10 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | - | 12 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | - | 13 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | - | 16 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Azuro) | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Blue Jeans) | - | 10 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Crystal Palace) | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Dark Blue Angel) | - | 10 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Dark Blue Angel) | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Dark Blue Angel) | - | 14 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Dark Blue Angel) | - | 13 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Dark Blue Angel) | - | 13 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Dark Blue Angel) | - | 12 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Dark Blue Angel) | Dekoration | 21 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Dark Blue Angel) | Dekoration | 22 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Deep Blue Star) | Ampel | 14 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Hot Lilac) | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Purple Angel) | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Regatta Lilac) | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Regatta Rose) | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Regatta Rose) | Boks | 1 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Richard. Sky Angel) | - | 10 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Richard.azur Angel) | Ampel | 14 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Richardii) | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Super Star) | - | 10 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Super Star) | - | 11 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. (Super Star) | - | 13 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | Ampel | 13 | X | X | X | Login her for køb | ||||
|
3451 | Lobelia Erinus Hyb. | Ampel | 15 | X | X | X | Login her for køb | ||||


