Produkter
Produkter
| Foto | SKU | Navn/Kultur | Bemærkning | Potte | Højde | Stk./KS | KS/CC | Priser | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
3237 | Heuchera Americana (Palace Purple) | - | 14 | X | X | X | Login her for køb | |||
|
3237 | Heuchera Americana (Palace Purple) | - | 17 | X | X | X | Login her for køb | |||
|
3237 | Heuchera Americana (Palace Purple) | - | 23 | X | X | X | Login her for køb | |||
|
3235 | Heuchera Micrantha | - | 11 | X | X | X | Login her for køb | |||
|
3235 | Heuchera Micrantha | - | 17 | X | X | X | Login her for køb | |||
|
3235 | Heuchera Micrantha (Palace Purple) | - | 11 | X | X | X | Login her for køb | |||
|
3235 | Heuchera Micrantha (Palace Purple) | - | 9 | X | X | X | Login her for køb | |||
|
3238 | Heuchera Sanguinea | - | 21 | X | X | X | Login her for køb | |||
|
3238 | Heuchera Sanguinea | - | 9 | X | X | X | Login her for køb | |||
|
3238 | Heuchera Sanguinea | - | 10 | X | X | X | Login her for køb | |||
|
3238 | Heuchera Sanguinea | - | 11 | X | X | X | Login her for køb | |||
|
3238 | Heuchera Sanguinea | - | 15 | X | X | X | Login her for køb | |||
|
3238 | Heuchera Sanguinea (Leuchtkaefer) | - | 9 | X | X | X | Login her for køb | |||
|
3238 | Heuchera Sanguinea (Leuchtkaefer) | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 9 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 12 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 13 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 23 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 24 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 24 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 15 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Beauty Colour) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Can Can) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Cappuchino) | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Cappuchino) | - | 13 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Cascade Dawn) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Chickers) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Chocolate Ruffles) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Dale Strain) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Mint Frost) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Mint Frost) | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Mint Frost) | - | 13 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Plum Pudding) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Rachel) | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Regina) | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Regina) | - | 13 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Ring of Fire) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Silver Indiana) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Stormy Seas) | - | 17 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Strawberry Swirl) | - | 13 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Strawberry Swirl) | - | 11 | X | X | X | Login her for køb | |||
|
3175 | Heuchera-hybrid (Velvet Night) | - | 11 | X | X | X | Login her for køb | |||
|
3176 | Heucherella Alba (Bridget Bloom) | - | 11 | X | X | X | Login her for køb | |||
|
3252 | Heucherella-hybrid (Burnished Bronze) | - | 17 | X | X | X | Login her for køb | |||
|
3252 | Heucherella-hybrid (Dayglow Pink) | - | 17 | X | X | X | Login her for køb | |||
|
3252 | Heucherella-hybrid (Viking Ship) | - | 17 | X | X | X | Login her for køb | |||
|
3180 | Hibiscus Acetosella (Hibisqs) | - | 13 | X | X | X | Login her for køb | |||
|
3185 | Hibiscus Moscheutos | - | 16 | X | X | X | Login her for køb | |||
|
3185 | Hibiscus Moscheutos | - | 19 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 9 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 9 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 10 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 10 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 10 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 18 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 22 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 19 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 11 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 11 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 11 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 11 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 15 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 17 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 6 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 6 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 9 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis | - | 9 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (a Loha Hawaii®) | - | 9 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (a Loha Hawaii®) | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (Adonicus (N) Orang) | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (Adonicus Db.salmon) | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (Adonicus(N)apricot) | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (Adonicus(N)d.pink) | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (Adonicus(N)pearl) | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (Adonicus(N)pearl) | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (Adonicus(N)pink) | - | 12 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (Adonicus(N)rosa) | - | 13 | X | X | X | Login her for køb | |||
|
3181 | Hibiscus Rosa Sinensis (Adonicus(N)salmon) | - | 13 | X | X | X | Login her for køb | |||


